Name | Model | External dimension Length * width * height unit mm | Internal dimension Length * width * height unit mm | Total weight unit Kg | Theoretical unit of volume m³ |
Standard container | 20GP | 6058*2438*2591 | 5898*2352*2393 | 30480 | 33.2 |
Standard container | 40GP | 12192*2438*2591 | 12032*2352*2393 | 30480 | 67.7 |
Standard container | 40HC | 12192*2438*2896 | 12032*2352*2698 | 32500 | 76.4 |
Standard container | 45HC | 13716*2438*2896 | 13556*2352*2698 | 30480 | 86 |
Standard container | 20 OT | 6058*2438*2591 | 5898*2352*2286 | 30480 | 31.5 |
Standard container | 40 OT | 12192*2438*2591 | 12032*2352*2591 | 30480 | 73.4 |
Standard container | 20 OS | 6058*2438*2591 | 5898*2287*2302 | 30480 | 31 |
Standard container | 40 OS | 12192*2438*2896 | 12032*2290*2651 | 30480 | 73 |
mobile:13588888888
phone:400-888-8888
email:admin@admin.com
address:Xiaoxing Village, Jiaoxi Street, Jiaozhou City, Qingdao City, Shandong Province